Προκήρυξη Εθνικό Ατομικό Πρωτάθλημα Κ13 2024
Weblink: U13 National 2024
ORGANISER | Cyprus Badminton Federation
21 Amphipoleos str., 2025 Strovolos, Nicosia Tel. 22449868 Email: [email protected] |
VENUE | PARNASSOS STROVOLOU |
REFEREE | Chrysostomos Psilogenis [email protected] |
DATES | 9-10/11/24 |
ENTRY DEADLINE | Monday 4/11/24 (20.00) |
DRAW | Will take place at the Federation offices on Thursday, November 7th 2024, at 10.00 am, in accordance to CBF Individual Championship Regulations |
EVENTS | BS, BD, GS, GD, XD |
AGE LIMIT | Born 2012 or later |
ENTRY FEES | €15 – Entry fee to participate in one or more National Tournaments organised by CBF during 2024 |
SHUTTLES | RSL Tourney 2 (speed 77) |
COURTS | 5 courts |
SYSTEM | Knock out for all events |
WEBLINK | https://www.tournamentsoftware.com/tournament/4D0712AB-E926-4CFD-9EC7-D3F04EF03732 |
INSURANCE | The CBF will not be responsible for covering the cost of any injuries or damages. Participants are responsible for securing their insurance |
PARTICIPATION
ELIGIBILITY |
Have a valid KOA Health Card
Not participated in a national championship of another BWF member federation in the same season Not represented another BWF member federation for a period of 3 years before the date of the tournament One of the parents must have Cypriot citizenship or have permanent residence in Cyprus for at least 2 years before the start of the Tournament. |
Registration | Registrations should be submitted in writing to CBF ([email protected]). The tournament is ranked and participants without CBF ID might be requested to submit further verification documents |